Description
Pulsar Thermion XL60 LRF
Main specifications
| Sensor | @ 12 µm 1024×768 |
| Objective lens | F60/1.1 |
| Magnification, x | 2.5 – 20 |
| FOV (HxV), degrees | 11.7 |
| FOV (HxV), m@100m | 20.5 |
| Detection range | 2800 m |
Original price was: R134 999.00.R104 999.00Current price is: R104 999.00.
Main specifications
| Sensor | @ 12 µm 1024×768 |
| Objective lens | F60/1.1 |
| Magnification, x | 2.5 – 20 |
| FOV (HxV), degrees | 11.7 |
| FOV (HxV), m@100m | 20.5 |
| Detection range | 2800 m |
Main specifications
| Sensor | @ 12 µm 1024×768 |
| Objective lens | F60/1.1 |
| Magnification, x | 2.5 – 20 |
| FOV (HxV), degrees | 11.7 |
| FOV (HxV), m@100m | 20.5 |
| Detection range | 2800 m |
For more information on deliveries, please review our logistics policy HERE
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.