Description
Pulsar Thermion LRF XQ50
Main specifications
| Sensor | 384×288 pix. @ 17 m (NETD <25 mK) |
| Objective lens | F50 F/1.0 |
| Magnification | 3-12 |
| Field of view (HxV) | degrees / m@100m:7.5/13.1 |
| Detection range | 1800m |
| Frame rate | 50Hz |
Original price was: R68 499.00.R63 999.00Current price is: R63 999.00.
Main specifications
| Sensor | 384×288 pix. @ 17 m (NETD <25 mK) |
| Objective lens | F50 F/1.0 |
| Magnification | 3-12 |
| Field of view (HxV) | degrees / m@100m:7.5/13.1 |
| Detection range | 1800m |
| Frame rate | 50Hz |
Main specifications
| Sensor | 384×288 pix. @ 17 m (NETD <25 mK) |
| Objective lens | F50 F/1.0 |
| Magnification | 3-12 |
| Field of view (HxV) | degrees / m@100m:7.5/13.1 |
| Detection range | 1800m |
| Frame rate | 50Hz |
For more information on deliveries, please review our logistics policy HERE
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.