Description
| Technical Data | |
| Magnification | 5.6x |
| Display Type (px) | ISP 800*800 |
| Video Resolution (px) | 1440*1080 |
| IR Wave Length (nm) | 850/940 (Please Select Model) |
| IR Illumination Distance (m) | 350 |
| IR Power (W) | 5 |
| Frame Rate (fps) | 30 |
| Transmision | WiFi/HDMI |
| Charging Port | USB-C |
| Storage Type | Micro SD |
| Battery | 1×18650 (3-3,7V) |
| Water Resistance | IP67 |
| Dimensions LxWxH (mm) | L: 245 x W: 75x H: 55 (With Eyepiece) |
| Lens (mm) | 70 |
| Image Sensor (px) | 3840*2160 |
| Eye Relief (mm) | 100 |
| Sensitivity (lux) | 0.001 |
| Ballistic Calculator | Yes |
| PIP | Yes |
| Compass | Yes, Electronic |
| Gyroscope | Yes |
| Self-Motivate Recording | Yes |
| Microphone | Yes |








Reviews
There are no reviews yet.