Description
PARD Night Stalker 4K Pro
Description:
4K Sensor UNMATCHED CLARITY FOR PRECISION TARGETING The 4K CMOS sensor, boasting higher resolution and an expanded array, sharpens image precision for target recognition, pushing hunting to new frontiers with technological innovation.
SIDE FOCUS MORE EASILY AND EFFICIENTLY. The side focus knob provides clear visibility and effortless access during operation. It enables smooth, precise adjustments, whether handheld or Picatinny-mounted and remains easy to use even with gloves.

Specifications:
| Technical Data | |
| Sensor Size | 3840*2160 |
| Display Type (px) | 800*800 |
| Focusing Range (m) | 5m-∞ |
| Video Resolution (px) | 1920*1080 |
| IR Wave Length (nm) | 850nm/950nm |
| IR Illumination Distance (m) | 350m |
| Frame Rate (fps) | 30fps |
| Transmision | Wifi / HDMI |
| Charging Port | USB Type C |
| Storage Type | Micro SD |
| Battery | 18650*1 |
| Water Resistance | IP67 |
| Weight Without Battery (g) | 680g |
| Dimensions LxWxH (mm) | L350mm*W88mm*H95mm(W/O Long Eyepiece) L410mm*W88mm*H95mm(W/ Long Eyepiece) |
| Eye Relief (mm) | 100mm |
| Sensitivity (lux) | 0.001 lux |
| Ballistic Calculator | Yes |
| PIP | Yes |
| Self-Motivate Recording | Yes |
| Digital Zoom | 2x |
| Field Of View | Field of View (Horizontal) 4.6°/3.3°/2.3° Field of View (Vertical) 4.6°/3.3°/2.3° Field of View (Diagonal) 6.5°/4.6°/3.2° Field of View (m@100m H*V) 8*8/5.7*5.7/4*4 |
| LRF Max Distance (m) | 1200yds |
| Pixel Size (um) | 2.9um |
| Image Engine | Pard VLEA |
| Optical Magnification(x) | 4x/5.6x |
| Continuous digital zoom(x) | 4-8x/5.6x-11.2x |
| Display Resolution | 800*800 |
| Recoil Power | 1000G |








Reviews
There are no reviews yet.